Ray Pollett
02-24-2004, 06:45 PM
Here are this weeks standings for the Pollett Point System:
Driver Daytona 500 Subway 400
Finish Points Total Finish Points Total
Greg Biffle 12 90 90 23 0 90
Jeff Burton 42 0 0 37 0 0
Ward Burton 17 40 40 9 130 170
Kurt Bush 16 50 50 8 145 195
Derrike Cope 30 0 0 30 0 0
Ricky Craven 23 0 0 35 0 0
Dale Earnhardt Jr. 1 300 300 5 190 490
Larry Foyt 28 0 0 32 0 0
Brendan Gaughan 19 20 20 20 10 30
Jeff Gordon 8 145 145 10 115 260
Robby Gordon 35 0 0 36 0 0
Jeff Green 33 0 0 28 0 0
Kevin Harvick 4 205 205 13 80 285
Dale Jarrett 10 115 115 40 0 115
Jimmie Johnson 5 190 190 41 0 190
Kasey Kahne 41 0 0 2 260 260
Matt Kenseth 9 130 130 1 + LML 325 455
Terry Labonte 20 10 10 17 40 50
Bobby Labonte 11 100 100 25 0 100
Kevin Lepage 32 0 0 22 0 0
Sterling Marlin 37 0 0 4 205 205
Mark Martin 43 0 0 12 90 90
Jeremy Mayfield 25 0 0 11 100 100
Jamie McMurray 36 0 0 3 230 230
Casey Mears 14 70 70 21 0 70
Joe Nemechek 6 175 175 24 0 175
Ryan Newman 31 0 0 6 175 175
Kyle Petty 21 0 0 39 0 0
Scott Riggs 34 0 0 31 0 0
Ricky Rudd 18 30 30 19 20 50
Elliot Sadler 7 160 160 18 30 190
Johnny Sauter 26 0 0 14 70 70
Ken Schrader 40 0 0 27 0 0
Jimmy Spencer 24 0 0 0
Tony Sewart 2 LML 285 285 26 0 285
Brian Vickers 39 0 0 16 50 50
Rusty Wallace 29 0 0 7 160 160
Michael Waltrip 38 0 0 33 0 0
Scott Wimmer 3 230 230 15 60 290
John Andretti 13 80 80 29 0 80
Dave Blanny 15 60 60 60
Mike Skinner 22 0 0 0
Johnny Benson 27 0 0 0
Any Hillenburg 0 34 0 0
Carl Long 0 38 0 0
Kirk Shelmerdine 0 42 0 0
Joe Ruttman 0 43 0 0
0 0
0 0
Driver Daytona 500 Subway 400
Finish Points Total Finish Points Total
Greg Biffle 12 90 90 23 0 90
Jeff Burton 42 0 0 37 0 0
Ward Burton 17 40 40 9 130 170
Kurt Bush 16 50 50 8 145 195
Derrike Cope 30 0 0 30 0 0
Ricky Craven 23 0 0 35 0 0
Dale Earnhardt Jr. 1 300 300 5 190 490
Larry Foyt 28 0 0 32 0 0
Brendan Gaughan 19 20 20 20 10 30
Jeff Gordon 8 145 145 10 115 260
Robby Gordon 35 0 0 36 0 0
Jeff Green 33 0 0 28 0 0
Kevin Harvick 4 205 205 13 80 285
Dale Jarrett 10 115 115 40 0 115
Jimmie Johnson 5 190 190 41 0 190
Kasey Kahne 41 0 0 2 260 260
Matt Kenseth 9 130 130 1 + LML 325 455
Terry Labonte 20 10 10 17 40 50
Bobby Labonte 11 100 100 25 0 100
Kevin Lepage 32 0 0 22 0 0
Sterling Marlin 37 0 0 4 205 205
Mark Martin 43 0 0 12 90 90
Jeremy Mayfield 25 0 0 11 100 100
Jamie McMurray 36 0 0 3 230 230
Casey Mears 14 70 70 21 0 70
Joe Nemechek 6 175 175 24 0 175
Ryan Newman 31 0 0 6 175 175
Kyle Petty 21 0 0 39 0 0
Scott Riggs 34 0 0 31 0 0
Ricky Rudd 18 30 30 19 20 50
Elliot Sadler 7 160 160 18 30 190
Johnny Sauter 26 0 0 14 70 70
Ken Schrader 40 0 0 27 0 0
Jimmy Spencer 24 0 0 0
Tony Sewart 2 LML 285 285 26 0 285
Brian Vickers 39 0 0 16 50 50
Rusty Wallace 29 0 0 7 160 160
Michael Waltrip 38 0 0 33 0 0
Scott Wimmer 3 230 230 15 60 290
John Andretti 13 80 80 29 0 80
Dave Blanny 15 60 60 60
Mike Skinner 22 0 0 0
Johnny Benson 27 0 0 0
Any Hillenburg 0 34 0 0
Carl Long 0 38 0 0
Kirk Shelmerdine 0 42 0 0
Joe Ruttman 0 43 0 0
0 0
0 0