PDA

View Full Version : Results for CC 600


cat-sass
05-29-2005, 11:07 PM
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 5 #48 Jimmie Johnson Chevrolet Lowe's 185/5 400 Running
2 34 #18 Bobby Labonte Chevrolet Interstate Batteries/Madagascar 175/5 400 Running
3 12 #99 Carl Edwards Ford Roundup Extended Control 170/5 400 Running
4 36 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 160/0 400 Running
5 1 #12 Ryan Newman Dodge ALLTEL 160/5 400 Running
6 29 #16 Greg Biffle Ford National Guard/Charter Communications 155/5 400 Running
7 30 #1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 151/5 400 Running
8 7 #88 Dale Jarrett Ford UPS 142/0 400 Running
9 21 #49 Ken Schrader Dodge Schwan's Home Service 143/5 400 Running
10 20 #2 Rusty Wallace Dodge Miller Lite 139/5 400 Running
11 39 #43 Jeff Green Dodge Cheerios/Bugles 130/0 400 Running
12 43 #37 Kevin Lepage Dodge Underdog 127/0 400 Running
13 10 #38 Elliott Sadler Ford Pedigree 129/5 400 Running
14 33 #29 Kevin Harvick Chevrolet GM Goodwrench 121/0 400 Running
15 8 #0 Mike Bliss Chevrolet NetZero Best Buy 118/0 400 Running
16 42 #4 Mike Wallace Chevrolet Lucas/Wide Open Energy Drink 115/0 400 Running
17 37 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 117/5 400 Running
18 38 #01 Joe Nemechek Chevrolet U.S. Army 114/5 400 Running
19 28 #10 Scott Riggs Chevrolet Valvoline 106/0 400 Running
20 27 #91 Bill Elliott Dodge Stanley Tools 108/5 400 Running
21 11 #42 Jamie McMurray Dodge Texaco/Havoline 100/0 399 Running
22 40 #31 Jeff Burton Chevrolet Cingular Wireless GoPhone 97/0 399 Running
23 32 #22 Scott Wimmer Dodge Caterpillar 94/0 399 Running
24 9 #20 Tony Stewart Chevrolet The Home Depot 91/0 398 Running
25 6 #5 Kyle Busch * Chevrolet CARQUEST 93/5 398 Running
26 4 #9 Kasey Kahne Dodge Dodge Dealers/UAW 90/5 396 Running
27 25 #7 Robby Gordon Chevrolet Fruit of the Loom 82/0 393 Running
28 13 #6 Mark Martin Ford Viagra 79/0 390 Out of Race
29 31 #07 Dave Blaney Chevrolet Jack Daniel's Country Cocktail 76/0 385 Running
30 2 #24 Jeff Gordon Chevrolet DuPont 78/5 382 Out of Race
31 14 #25 Brian Vickers Chevrolet GMAC/ditech.com 80/10 379 Out of Race
32 18 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 72/5 376 Running
33 15 #8 Dale Earnhardt Jr. Chevrolet Budweiser 64/0 373 Running
34 24 #41 Casey Mears Dodge Target 66/5 338 Running
35 16 #21 Ricky Rudd Ford U.S. Air Force/Motorcraft 63/5 305 Out of Race
36 23 #15 Michael Waltrip Chevrolet NAPA Auto Parts 60/5 245 Out of Race
37 3 #17 Matt Kenseth Ford DeWalt Power Tools 52/0 245 Out of Race
38 26 #44 Terry Labonte Chevrolet Kellogg's 54/5 245 Out of Race
39 41 #40 Sterling Marlin Dodge Coors Light 46/0 215 Out of Race
40 19 #09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 43/0 137 Out of Race
41 22 #23 Mike Skinner Dodge AutoManiac 40/0 99 Out of Race
42 17 #50 Jimmy Spencer Dodge Arnold Development Companies 37/0 98 Out of Race
43 35 #97 Kurt Busch Ford Smirnoff Ice/IRWIN 34/0 26 Out of Race

Lynn
05-30-2005, 10:51 AM
That was a shame what happened to Mark Martin at the end of the race. I was really hoping that he would come up in the points. I sure am going to miss him next year.