PDA

View Full Version : NASCAR NEXTEL Gatorade Twin 125 Results


karl
02-12-2004, 10:47 PM
Wow! Some very cool racing in Daytona!
Here are the top 10 results from today's 125's at Daytona International
Speedway. It sure looks like a Ford year. Can't wait until Sunday's race...

RACE 1

1. (2) Dale Earnhardt Jr., Chevrolet, 50, $55,612.

2. (19) Tony Stewart, Chevrolet, 50, $40,612.

3. (6) Jamie McMurray, Dodge, 50, $35,612.

4. (7) Michael Waltrip, Chevrolet, 50, $30,612.

5. (9) Jeff Burton, Ford, 50, $28,612.

6. (18) Bobby Labonte, Chevrolet, 50, $26,212.

7. (12) Kurt Busch, Ford, 50, $25,112.

8. (10) Brendan Gaughan, Dodge, 50, $24,112.

9. (8) Ward Burton, Chevrolet, 50, $24,087.

10. (14) Johnny Sauter, Chevrolet, 50, $24,062.

RACE 2

1. (1) Elliott Sadler, Ford, 50, $56,689.

2. (6) Sterling Marlin, Dodge, 50, $41,689.

3. (7) Jimmie Johnson, Chevrolet, 50, $36,689.

4. (10) Mark Martin, Ford, 50, $31,689.

5. (5) Kevin Harvick, Chevrolet, 50, $29,689.

6. (14) Matt Kenseth, Ford, 50, $27,289.

7. (4) Joe Nemechek, Chevrolet, 50, $26,189.

8. (2) Ricky Rudd, Ford, 50, $25,189.

9. (8) Rusty Wallace, Dodge, 50, $25,164.

10. (21) Ryan Newman, Dodge, 50, $25,139.


Chazhound

Ray Pollett
02-13-2004, 09:08 AM
Races were interesting. Sadler looks strong, so did Bibfle and Earnhart Jr. Sunday will be interesting if they get the race in (rain).

Ray